Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
type(C_PTR), | public | :: | panel_histo | histogram of panel size distribution |
|||
type(C_PTR), | public | :: | utime | running time at various phases |
|||
type(C_PTR), | public | :: | ops | operation count at various phases |
|||
integer(kind=C_INT), | public | :: | TinyPivots | number of tiny pivots |
|||
integer(kind=C_INT), | public | :: | RefineSteps | number of iterative refinement steps |
|||
integer(kind=C_INT), | public | :: | expansions | number of memory expansions |
type, bind(c) :: SUPERLUSTAT_T
type(C_PTR) :: panel_histo !! *histogram of panel size distribution*
type(C_PTR) :: utime !! *running time at various phases*
type(C_PTR) :: ops !! *operation count at various phases*
integer(kind=C_INT) :: TinyPivots !! *number of tiny pivots*
integer(kind=C_INT) :: RefineSteps !! *number of iterative refinement steps*
integer(kind=C_INT) :: expansions !! *number of memory expansions*
endtype SUPERLUSTAT_T